Name | Type | Cardinality | Label |
---|---|---|---|
accountNumber | SearchColumnStringField | 0..unbounded | Account |
address | SearchColumnStringField | 0..unbounded | Address |
address1 | SearchColumnStringField | 0..unbounded | Address 1 |
address2 | SearchColumnStringField | 0..unbounded | Address 2 |
address3 | SearchColumnStringField | 0..unbounded | Address 3 |
addressee | SearchColumnStringField | 0..unbounded | Addressee |
addressInternalId | SearchColumnStringField | 0..unbounded | Address Internal ID |
addressLabel | SearchColumnStringField | 0..unbounded | Address Label |
addressPhone | SearchColumnStringField | 0..unbounded | Address Phone |
alienNumber | SearchColumnStringField | 0..unbounded | Alien # |
allocation | SearchColumnDoubleField | 0..unbounded | Allocated Position FTE |
altEmail | SearchColumnStringField | 0..unbounded | Alt. Email |
altName | SearchColumnStringField | 0..unbounded | Name |
altPhone | SearchColumnStringField | 0..unbounded | Office Phone |
approvalLimit | SearchColumnDoubleField | 0..unbounded | Expense Approval Limit |
approver | SearchColumnSelectField | 0..unbounded | Expense Approver |
attention | SearchColumnStringField | 0..unbounded | Attention |
authWorkDate | SearchColumnDateField | 0..unbounded | Authorized to work until date |
baseWage | SearchColumnDoubleField | 0..unbounded | Base Wage |
baseWageType | SearchEnumMultiSelectField | 0..unbounded | Base Wage Type |
billAddress | SearchColumnStringField | 0..unbounded | Address |
billAddress1 | SearchColumnStringField | 0..unbounded | Billing Address 1 |
billAddress2 | SearchColumnStringField | 0..unbounded | Billing Address 2 |
billAddress3 | SearchColumnStringField | 0..unbounded | Billing Address 3 |
billAddressee | SearchColumnStringField | 0..unbounded | Billing Addressee |
billAttention | SearchColumnStringField | 0..unbounded | Billing Attention |
billCity | SearchColumnStringField | 0..unbounded | Billing City |
billCountry | SearchColumnEnumSelectField | 0..unbounded | Billing Country |
billCountryCode | SearchColumnStringField | 0..unbounded | Billing Country Code |
billingClass | SearchColumnSelectField | 0..unbounded | Billing Class |
billPhone | SearchColumnStringField | 0..unbounded | Billing Phone |
billState | SearchColumnStringField | 0..unbounded | Billing State/Province |
billZipCode | SearchColumnStringField | 0..unbounded | Billing Zip |
birthDate | SearchColumnDateField | 0..unbounded | Birth Date |
birthDay | SearchColumnDateField | 0..unbounded | Birth Day |
bonusTarget | SearchColumnDoubleField | 0..unbounded | Bonus Target |
bonusTargetComment | SearchColumnStringField | 0..unbounded | Target Comments |
bonusTargetPayFrequency | SearchColumnEnumSelectField | 0..unbounded | Target Frequency |
bonusTargetType | SearchColumnEnumSelectField | 0..unbounded | Target Type |
city | SearchColumnStringField | 0..unbounded | City |
class | SearchColumnSelectField | 0..unbounded | Class |
comments | SearchColumnStringField | 0..unbounded | Comments |
compensationCurrency | SearchColumnEnumSelectField | 0..unbounded | Compensation Currency |
concurrentWebServicesUser | SearchColumnBooleanField | 0..unbounded | Concurrent Web Services User |
corporateCardProfile | SearchColumnSelectField | 0..unbounded | Corporate Card Profile |
country | SearchColumnEnumSelectField | 0..unbounded | Country |
countryCode | SearchColumnStringField | 0..unbounded | Country Code |
customFieldList | SearchColumnCustomFieldList | 0..1 | |
dateCreated | SearchColumnDateField | 0..unbounded | Date Created |
defaultAcctCorpCardExp | SearchColumnSelectField | 0..unbounded | Default Account for Corporate Card Expenses |
defaultExpenseReportCurrency | SearchColumnSelectField | 0..unbounded | Default Currency for Expense Reports |
defaultTaxReg | SearchColumnStringField | 0..unbounded | Default Tax Reg. |
department | SearchColumnSelectField | 0..unbounded | Department |
eligibleForCommission | SearchColumnBooleanField | 0..unbounded | Eligible for Commission |
SearchColumnStringField | 0..unbounded | ||
embossedName | SearchColumnStringField | 0..unbounded | Name on Card |
employeeStatus | SearchColumnSelectField | 0..unbounded | Employee Status |
employeeType | SearchColumnSelectField | 0..unbounded | Employee Type |
entityId | SearchColumnStringField | 0..unbounded | Name |
entityNumber | SearchColumnLongField | 0..unbounded | Number |
ethnicity | SearchColumnSelectField | 0..unbounded | Ethnicity |
expenseLimit | SearchColumnDoubleField | 0..unbounded | Expense Limit |
expenseReportCurrency | SearchColumnSelectField | 0..unbounded | Expense Report Currency |
expiration | SearchColumnDateField | 0..unbounded | Expiration Date |
externalId | SearchColumnSelectField | 0..unbounded | External ID |
fax | SearchColumnStringField | 0..unbounded | Fax |
firstName | SearchColumnStringField | 0..unbounded | First Name |
gender | SearchColumnEnumSelectField | 0..unbounded | Gender |
giveAccess | SearchColumnBooleanField | 0..unbounded | Login Access |
globalSubscriptionStatus | SearchColumnEnumSelectField | 0..unbounded | Global Subscription Status |
hireDate | SearchColumnDateField | 0..unbounded | Hire Date |
homePhone | SearchColumnStringField | 0..unbounded | Home Phone |
i9Verified | SearchColumnBooleanField | 0..unbounded | I9 Verified |
image | SearchColumnSelectField | 0..unbounded | Image |
internalId | SearchColumnSelectField | 0..unbounded | Internal ID |
isDefaultBilling | SearchColumnBooleanField | 0..unbounded | Default Billing Address |
isDefaultShipping | SearchColumnBooleanField | 0..unbounded | Default Shipping Address |
isInactive | SearchColumnBooleanField | 0..unbounded | Inactive |
isJobManager | SearchColumnBooleanField | 0..unbounded | Job Manager |
isJobResource | SearchColumnBooleanField | 0..unbounded | Job Resource |
isSalesRep | SearchColumnBooleanField | 0..unbounded | Sales Rep |
isSupportRep | SearchColumnBooleanField | 0..unbounded | Support Rep |
isTemplate | SearchColumnBooleanField | 0..unbounded | Is Template |
job | SearchColumnSelectField | 0..unbounded | Job |
laborCost | SearchColumnDoubleField | 0..unbounded | Labor Cost |
language | SearchColumnEnumSelectField | 0..unbounded | Language |
lastModifiedDate | SearchColumnDateField | 0..unbounded | Last Modified |
lastName | SearchColumnStringField | 0..unbounded | Last Name |
lastPaidDate | SearchColumnDateField | 0..unbounded | Last Paid Date |
lastReviewDate | SearchColumnDateField | 0..unbounded | Last Review |
level | SearchColumnEnumSelectField | 0..unbounded | Level |
location | SearchColumnSelectField | 0..unbounded | Location |
maritalStatus | SearchColumnSelectField | 0..unbounded | Marital Status |
middleName | SearchColumnStringField | 0..unbounded | Middle Name |
mobilePhone | SearchColumnStringField | 0..unbounded | Mobile Phone |
nextReviewDate | SearchColumnDateField | 0..unbounded | Next Review |
offlineAccess | SearchColumnBooleanField | 0..unbounded | Offline Access |
payFrequency | SearchColumnEnumSelectField | 0..unbounded | Pay Frequency |
permChangeDate | SearchColumnDateField | 0..unbounded | Permission Change Date |
permChangeLevel | SearchColumnStringField | 0..unbounded | Permission Change Level |
permission | SearchColumnEnumSelectField | 0..unbounded | Permission |
permissionChange | SearchColumnEnumSelectField | 0..unbounded | Permission Change |
phone | SearchColumnStringField | 0..unbounded | Phone |
phoneticName | SearchColumnStringField | 0..unbounded | Phonetic Name |
positionTitle | SearchColumnStringField | 0..unbounded | Position Title |
primaryEarningAmount | SearchColumnDoubleField | 0..unbounded | Primary Earning Amount |
primaryEarningItem | SearchColumnStringField | 0..unbounded | Primary Earning Item |
primaryEarningType | SearchColumnStringField | 0..unbounded | Primary Earning Type |
purchaseOrderApprovalLimit | SearchColumnDoubleField | 0..unbounded | Purchase Approval Limit |
purchaseOrderApprover | SearchColumnSelectField | 0..unbounded | Purchase Approver |
purchaseOrderLimit | SearchColumnDoubleField | 0..unbounded | Purchase Limit |
releaseDate | SearchColumnDateField | 0..unbounded | Termination/Release Date |
residentStatus | SearchColumnSelectField | 0..unbounded | Resident Status |
role | SearchColumnSelectField | 0..unbounded | Role |
roleChange | SearchColumnStringField | 0..unbounded | Role Change |
roleChangeAction | SearchColumnStringField | 0..unbounded | Role Change Action |
roleChangeDate | SearchColumnDateField | 0..unbounded | Role Change Date |
salesRole | SearchColumnSelectField | 0..unbounded | Sales Role |
salutation | SearchColumnStringField | 0..unbounded | Mr./Mrs... |
shipAddress1 | SearchColumnStringField | 0..unbounded | Shipping Address 1 |
shipAddress2 | SearchColumnStringField | 0..unbounded | Shipping Address 2 |
shipAddress3 | SearchColumnStringField | 0..unbounded | Shipping Address 3 |
shipAddressee | SearchColumnStringField | 0..unbounded | Shipping Addressee |
shipAttention | SearchColumnStringField | 0..unbounded | Shipping Attention |
shipCity | SearchColumnStringField | 0..unbounded | Shipping City |
shipCountry | SearchColumnEnumSelectField | 0..unbounded | Shipping Country |
shipCountryCode | SearchColumnStringField | 0..unbounded | Shipping Country Code |
shipPhone | SearchColumnStringField | 0..unbounded | Shipping Phone |
shipState | SearchColumnStringField | 0..unbounded | Shipping State/Province |
shipZip | SearchColumnStringField | 0..unbounded | Shipping Zip |
socialSecurityNumber | SearchColumnStringField | 0..unbounded | Social Security # |
startDateTimeOffCalc | SearchColumnDateField | 0..unbounded | Start Date for Time-Off Calculations |
state | SearchColumnEnumSelectField | 0..unbounded | State/Province |
subscription | SearchColumnSelectField | 0..unbounded | Subscription |
subscriptionDate | SearchColumnDateField | 0..unbounded | Subscription Date |
subscriptionStatus | SearchColumnBooleanField | 0..unbounded | Subscription Status |
subsidiary | SearchColumnSelectField | 0..unbounded | Subsidiary |
supervisor | SearchColumnSelectField | 0..unbounded | Supervisor |
targetUtilization | SearchColumnDoubleField | 0..unbounded | Target Utilization |
terminationCategory | SearchColumnEnumSelectField | 0..unbounded | Termination Category |
terminationDetails | SearchColumnStringField | 0..unbounded | Termination Details |
terminationReason | SearchColumnSelectField | 0..unbounded | Termination Reason |
terminationRegretted | SearchColumnEnumSelectField | 0..unbounded | Termination Regretted |
timeApprover | SearchColumnSelectField | 0..unbounded | Time Approver |
timeOffPlan | SearchColumnStringField | 0..unbounded | Time-Off Plan |
title | SearchColumnStringField | 0..unbounded | Job Title |
usePerquest | SearchColumnBooleanField | 0..unbounded | Include In US Payroll |
useTimeData | SearchColumnBooleanField | 0..unbounded | Use Time Data |
visaExpDate | SearchColumnDateField | 0..unbounded | Visa Expiration Date |
visaType | SearchColumnSelectField | 0..unbounded | Visa Type |
workCalendar | SearchColumnStringField | 0..unbounded | Work Calendar |
workplace | SearchColumnSelectField | 0..unbounded | Workplace |
zipCode | SearchColumnStringField | 0..unbounded | Zip Code |
Name |
---|
Employee |