Name | Type | Cardinality | Label |
---|---|---|---|
address | SearchStringField | 0..1 | Address |
addressee | SearchStringField | 0..1 | Addressee |
addressLabel | SearchStringField | 0..1 | Address Label |
addressPhone | SearchStringField | 0..1 | Address Phone |
alienNumber | SearchStringField | 0..1 | Alien Number |
allocation | SearchDoubleField | 0..1 | Allocation |
anniversary | SearchDateField | 0..1 | Anniversary |
approvalLimit | SearchDoubleField | 0..1 | Expense Approval Limit |
approver | SearchMultiSelectField | 0..1 | Expense Approver |
attention | SearchStringField | 0..1 | Attention |
authWorkDate | SearchDateField | 0..1 | Authorized to work until date |
baseWage | SearchDoubleField | 0..1 | Base Wage |
baseWageType | SearchEnumMultiSelectField
(use: EmployeeBaseWageType) |
0..1 | Base Wage Type |
billAddress | SearchStringField | 0..1 | Billing Address |
billingClass | SearchMultiSelectField | 0..1 | Billing Class |
birthDate | SearchDateField | 0..1 | Birth Date |
birthDay | SearchDateField | 0..1 | Birthday |
bonusTarget | SearchDoubleField | 0..1 | Bonus Target |
bonusTargetComment | SearchStringField | 0..1 | Target Comments |
bonusTargetPayFrequency | SearchEnumMultiSelectField
(use: EmployeeBonusTargetPayFrequency) |
0..1 | Target Frequency |
bonusTargetType | SearchEnumMultiSelectField
(use: EmployeeBonusTargetType) |
0..1 | Target Type |
cContribution | SearchMultiSelectField | 0..1 | Company Contribution |
city | SearchStringField | 0..1 | City |
class | SearchMultiSelectField | 0..1 | Class |
comments | SearchStringField | 0..1 | Comments |
commissionPlan | SearchMultiSelectField | 0..1 | Commission Plan |
compensationCurrency | SearchEnumMultiSelectField
(use: EmployeeCompensationCurrency) |
0..1 | Compensation Currency |
concurrentWebServicesUser | SearchBooleanField | 0..1 | Concurrent Web Services User |
corporateCardProfile | SearchMultiSelectField | 0..1 | Corporate Card Profile |
country | SearchEnumMultiSelectField
(use: Country) |
0..1 | Country |
county | SearchStringField | 0..1 | County/State |
customFieldList | SearchCustomFieldList | 0..1 | |
dateCreated | SearchDateField | 0..1 | Date Created |
deduction | SearchMultiSelectField | 0..1 | Deduction |
defaultAcctCorpCardExp | SearchMultiSelectField | 0..1 | Default Account for Corporate Card Expenses |
defaultExpenseReportCurrency | SearchMultiSelectField | 0..1 | Default Currency for Expense Reports |
defaultTaxReg | SearchMultiSelectField | 0..1 | Default Tax Reg. |
defaultTaxRegText | SearchStringField | 0..1 | Default Tax Reg. (Text) |
department | SearchMultiSelectField | 0..1 | Department |
earning | SearchMultiSelectField | 0..1 | Earning |
education | SearchMultiSelectField | 0..1 | Education |
eligibleForCommission | SearchBooleanField | 0..1 | Eligible For Commission |
SearchStringField | 0..1 | ||
embossedName | SearchStringField | 0..1 | Name on Card |
employeeStatus | SearchMultiSelectField | 0..1 | Employee Status |
employeeType | SearchMultiSelectField | 0..1 | Employee Type |
employeeTypeKpi | SearchBooleanField | 0..1 | Include in KPI |
entityId | SearchStringField | 0..1 | Name/ID |
ethnicity | SearchMultiSelectField | 0..1 | Ethnicity |
expenseLimit | SearchDoubleField | 0..1 | Expense Limit |
expenseReportCurrency | SearchMultiSelectField | 0..1 | Expense Report Currency |
expiration | SearchDateField | 0..1 | Expiration Date |
externalId | SearchMultiSelectField | 0..1 | External ID |
externalIdString | SearchStringField | 0..1 | External ID (Text) |
fax | SearchStringField | 0..1 | Fax |
firstName | SearchStringField | 0..1 | First Name |
gender | SearchEnumMultiSelectField
(use: Gender) |
0..1 | Gender |
giveAccess | SearchBooleanField | 0..1 | Login Access |
globalSubscriptionStatus | SearchEnumMultiSelectField
(use: GlobalSubscriptionStatus) |
0..1 | Global Subscription Status |
group | SearchMultiSelectField | 0..1 | Group |
hireDate | SearchDateField | 0..1 | Hire Date |
I9Verified | SearchBooleanField | 0..1 | I9 Verified |
image | SearchStringField | 0..1 | Image |
internalId | SearchMultiSelectField | 0..1 | Internal ID |
internalIdNumber | SearchLongField | 0..1 | Internal ID (Number) |
isDefaultBilling | SearchBooleanField | 0..1 | Default Billing Address |
isDefaultShipping | SearchBooleanField | 0..1 | Default Shipping Address |
isInactive | SearchBooleanField | 0..1 | Inactive |
isJobManager | SearchBooleanField | 0..1 | Job Manager |
isJobResource | SearchBooleanField | 0..1 | Is Job Resource |
isTemplate | SearchBooleanField | 0..1 | Is Template |
job | SearchMultiSelectField | 0..1 | Job |
jobDescription | SearchStringField | 0..1 | Job Description |
laborCost | SearchDoubleField | 0..1 | Labor Cost |
language | SearchEnumMultiSelectField
(use: Language) |
0..1 | Language |
lastModifiedDate | SearchDateField | 0..1 | Last Modified |
lastName | SearchStringField | 0..1 | Last Name |
lastPaidDate | SearchDateField | 0..1 | Last Paid Date |
lastReviewDate | SearchDateField | 0..1 | Last Review Date |
level | SearchEnumMultiSelectField
(use: PermissionLevel) |
0..1 | Level |
location | SearchMultiSelectField | 0..1 | Location |
maritalStatus | SearchMultiSelectField | 0..1 | Marital Status |
middleName | SearchStringField | 0..1 | Middle Name |
nextReviewDate | SearchDateField | 0..1 | Next Review Date |
offlineAccess | SearchBooleanField | 0..1 | Offline Access |
payFrequency | SearchEnumMultiSelectField
(use: EmployeePayFrequency) |
0..1 | Pay Frequency |
permChangeDate | SearchDateField | 0..1 | Permission Change Date |
permission | SearchEnumMultiSelectField
(use: PermissionCode) |
0..1 | Permission |
permissionChange | SearchEnumMultiSelectField
(use: PermissionCode) |
0..1 | Permission Change |
phone | SearchStringField | 0..1 | Phone |
phoneticName | SearchStringField | 0..1 | Phonetic Name |
positionTitle | SearchMultiSelectField | 0..1 | Position Title |
primaryEarningAmount | SearchDoubleField | 0..1 | Primary Earning Amount |
primaryEarningItem | SearchStringField | 0..1 | Primary Earning Item |
primaryEarningType | SearchStringField | 0..1 | Primary Earning Type |
purchaseOrderApprovalLimit | SearchDoubleField | 0..1 | Purchase Approval Limit |
purchaseOrderApprover | SearchMultiSelectField | 0..1 | Purchase Approver |
purchaseOrderLimit | SearchDoubleField | 0..1 | Purchase Limit |
releaseDate | SearchDateField | 0..1 | Termination/Release Date |
residentStatus | SearchMultiSelectField | 0..1 | Resident Status |
role | SearchMultiSelectField | 0..1 | Role |
roleChange | SearchMultiSelectField | 0..1 | Role Change |
roleChangeDate | SearchDateField | 0..1 | Role Change Date |
salesRep | SearchBooleanField | 0..1 | Is Sales Rep |
salesRole | SearchMultiSelectField | 0..1 | Sales Role |
salutation | SearchStringField | 0..1 | Mr./Mrs... |
socialSecurityNumber | SearchStringField | 0..1 | Social Security Number |
startDateTimeOffCalc | SearchDateField | 0..1 | Start Date for Time-Off Calculations |
state | SearchStringField | 0..1 | State/Province (Deprecated) |
subsidiary | SearchMultiSelectField | 0..1 | Subsidiary |
supervisor | SearchMultiSelectField | 0..1 | Supervisor |
supportRep | SearchBooleanField | 0..1 | Is Support Rep |
targetUtilization | SearchDoubleField | 0..1 | Target Utilization |
terminationCategory | SearchEnumMultiSelectField
(use: EmployeeTerminationCategory) |
0..1 | Termination Category |
terminationDetails | SearchStringField | 0..1 | Termination Details |
terminationReason | SearchMultiSelectField | 0..1 | Termination Reason |
terminationRegretted | SearchEnumMultiSelectField
(use: EmployeeTerminationRegretted) |
0..1 | Termination Regretted |
timeApprover | SearchMultiSelectField | 0..1 | Time Approver |
timeOffPlan | SearchMultiSelectField | 0..1 | Time-Off Plan |
title | SearchStringField | 0..1 | Job Title |
usePerquest | SearchBooleanField | 0..1 | Include In US Payroll |
useTimeData | SearchBooleanField | 0..1 | Use Time Data |
visaExpDate | SearchDateField | 0..1 | Visa Expiration Date |
visaType | SearchMultiSelectField | 0..1 | Visa Type |
withholding | SearchMultiSelectField | 0..1 | Withholding |
workCalendar | SearchMultiSelectField | 0..1 | Work Calendar |
workplace | SearchMultiSelectField | 0..1 | Workplace |
zipCode | SearchStringField | 0..1 | Zip |
Name |
---|
Employee |