Name | Type | Cardinality | Label |
---|---|---|---|
accountingContext | SearchColumnStringField | 0..unbounded | Accounting Context |
balance | SearchColumnDoubleField | 0..unbounded | Balance |
cashFlowRateType | SearchColumnEnumSelectField | 0..unbounded | Cash Flow Rate Type |
category1099Misc | SearchColumnSelectField | 0..unbounded | 1099-MISC Category |
customFieldList | SearchColumnCustomFieldList | 0..1 | |
description | SearchColumnStringField | 0..unbounded | Description |
displayName | SearchColumnStringField | 0..unbounded | Display Name |
externalId | SearchColumnSelectField | 0..unbounded | External ID |
generalRateType | SearchColumnEnumSelectField | 0..unbounded | General Rate Type |
internalId | SearchColumnSelectField | 0..unbounded | Internal ID |
isInactive | SearchColumnBooleanField | 0..unbounded | Inactive |
legalName | SearchColumnStringField | 0..unbounded | Legal Name |
locale | SearchColumnStringField | 0..unbounded | Language |
localizedLegalName | SearchColumnStringField | 0..unbounded | Localized Legal Name |
localizedName | SearchColumnStringField | 0..unbounded | Localized Name |
localizedNumber | SearchColumnStringField | 0..unbounded | Localized Number |
name | SearchColumnStringField | 0..unbounded | Name |
number | SearchColumnStringField | 0..unbounded | Number |
subsidiary | SearchColumnSelectField | 0..unbounded | Subsidiary |
type | SearchColumnEnumSelectField | 0..unbounded | Account Type |
Name |
---|
Account |