Name | Type | Cardinality | Label |
---|---|---|---|
accountingContext | SearchMultiSelectField | 0..1 | Accounting Context |
balance | SearchDoubleField | 0..1 | Balance |
cashFlowRateType | SearchEnumMultiSelectField
(use: CashFlowRateType) |
0..1 | Cash Flow Rate Type |
category1099Misc | SearchMultiSelectField | 0..1 | 1099-MISC Category |
customFieldList | SearchCustomFieldList | 0..1 | |
description | SearchStringField | 0..1 | Description |
displayName | SearchStringField | 0..1 | Display Name |
externalId | SearchMultiSelectField | 0..1 | External ID |
externalIdString | SearchStringField | 0..1 | External ID (Text) |
generalRateType | SearchEnumMultiSelectField
(use: GeneralRateType) |
0..1 | General Rate Type |
internalId | SearchMultiSelectField | 0..1 | Internal ID |
internalIdNumber | SearchLongField | 0..1 | Internal ID (Number) |
isInactive | SearchBooleanField | 0..1 | Inactive |
legalName | SearchStringField | 0..1 | Legal Name |
locale | SearchEnumMultiSelectField
(use: Language) |
0..1 | Language |
localizedLegalName | SearchStringField | 0..1 | Localized Legal Name |
localizedName | SearchStringField | 0..1 | Localized Name |
localizedNumber | SearchStringField | 0..1 | Localized Number |
name | SearchStringField | 0..1 | Name |
number | SearchStringField | 0..1 | Number |
parent | SearchMultiSelectField | 0..1 | Sub-Account Of |
subsidiary | SearchMultiSelectField | 0..1 | Subsidiary |
type | SearchEnumMultiSelectField
(use: AccountType) |
0..1 | Type |
Name |
---|
Account |