Name | Type | Cardinality | Label | Required | Help |
---|---|---|---|---|---|
account | RecordRef | 0..1 | Account | T | Choose an Accounts Receivable account. When this bill is paid, the payment posts to this account. For details on accounts, go to Setup > Accounting > Chart of Accounts. |
class | RecordRef | 0..1 | Class | F | |
companyContributionList | PaycheckJournalCompanyContributionList | 0..1 | |||
companyTaxList | PaycheckJournalCompanyTaxList | 0..1 | |||
createdDate | dateTime | 0..1 | Date Created | F | |
currency | RecordRef | 0..1 | Currency | T | |
customFieldList | CustomFieldList | 0..1 | |||
customForm | RecordRef | 0..1 | Custom Form | F | |
deductionList | PaycheckJournalDeductionList | 0..1 | |||
department | RecordRef | 0..1 | Department | F | |
earningList | PaycheckJournalEarningList | 0..1 | |||
employee | RecordRef | 0..1 | Employee | T | |
employeeTaxList | PaycheckJournalEmployeeTaxList | 0..1 | |||
exchangeRate | double | 0..1 | Exchange Rate | F | |
lastModifiedDate | dateTime | 0..1 | Date Last Modified | F | |
location | RecordRef | 0..1 | Location | F | |
postingPeriod | RecordRef | 0..1 | Posting Period | F | |
subsidiary | RecordRef | 0..1 | Subsidiary | T | |
tranDate | dateTime | 0..1 | Date | T | |
tranId | string | 0..1 | Entry No. | F |
Name | Type |
---|---|
externalId | string |
internalId | string |
Name |
---|
TransactionSearch |
TransactionSearchAdvanced |
TransactionSearchBasic |
TransactionSearchRow |
TransactionSearchRowBasic |