Name | Type | Cardinality | Label |
---|---|---|---|
balance | SearchDoubleField | 0..1 | Balance |
balanceBase | SearchDoubleField | 0..1 | Balance (Base) |
baseCurrency | SearchMultiSelectField | 0..1 | Base Currency |
creditLimit | SearchDoubleField | 0..1 | Credit Limit |
customFieldList | SearchCustomFieldList | 0..1 | |
entity | SearchMultiSelectField | 0..1 | Vendor |
externalId | SearchMultiSelectField | 0..1 | External ID |
externalIdString | SearchStringField | 0..1 | External ID (Text) |
internalId | SearchMultiSelectField | 0..1 | Internal ID |
internalIdNumber | SearchLongField | 0..1 | Internal ID (Number) |
inTransitBalance | SearchDoubleField | 0..1 | In-Transit Balance |
inTransitBalanceBase | SearchDoubleField | 0..1 | In-Transit Balance (Base) |
isPrimarySub | SearchBooleanField | 0..1 | Primary (Y/N) |
primaryCurrency | SearchMultiSelectField | 0..1 | Primary Currency |
subsidiary | SearchMultiSelectField | 0..1 | Subsidiary |
taxItem | SearchMultiSelectField | 0..1 | Tax code |
unbilledOrders | SearchDoubleField | 0..1 | Unbilled Orders |
unbilledOrdersBase | SearchDoubleField | 0..1 | Unbilled Orders (Base) |
Name |
---|
VendorSubsidiaryRelationship |