Name | Type | Cardinality | Label |
---|---|---|---|
dateDriven | SearchBooleanField | 0..1 | Date Driven |
dayDiscountExpires | SearchLongField | 0..1 | Day Discount Expires |
dayOfMonthNetDue | SearchLongField | 0..1 | Day of Month Net Due |
daysUntilExpiry | SearchLongField | 0..1 | Days Till Discount Expires |
daysUntilNetDue | SearchLongField | 0..1 | Days Till Net Due |
discountPercent | SearchDoubleField | 0..1 | % Discount |
discountPercentDateDriven | SearchDoubleField | 0..1 | Date Driven % Discount |
dueNextMonthIfWithinDays | SearchLongField | 0..1 | Due Next Month if Within Days |
externalId | SearchMultiSelectField | 0..1 | External ID |
externalIdString | SearchStringField | 0..1 | External ID (Text) |
installment | SearchBooleanField | 0..1 | Installment |
internalId | SearchMultiSelectField | 0..1 | Internal ID |
internalIdNumber | SearchLongField | 0..1 | Internal ID (Number) |
isInactive | SearchBooleanField | 0..1 | Inactive |
name | SearchStringField | 0..1 | Name |
preferred | SearchBooleanField | 0..1 | Preferred |
recurrenceCount | SearchLongField | 0..1 | Recurrence Count |
recurrenceFrequency | SearchEnumMultiSelectField
(use: TermRecurrenceFrequency) |
0..1 | Recurrence Frequency |
repeatEvery | SearchLongField | 0..1 | Repeat Every |
splitEvenly | SearchBooleanField | 0..1 | Split Evenly |
Name |
---|
Term |