Name | Type | Cardinality | Label |
---|---|---|---|
applyToSubtotal | SearchBooleanField | 0..1 | Apply To Subtotal |
externalId | SearchMultiSelectField | 0..1 | External ID |
externalIdString | SearchStringField | 0..1 | External ID (Text) |
frequency | SearchEnumMultiSelectField
(use: BillingScheduleFrequency) |
0..1 | Recurring Frequency |
inArrears | SearchBooleanField | 0..1 | In Arrears |
initialAmount | SearchDoubleField | 0..1 | Initial Amount |
initialTerms | SearchMultiSelectField | 0..1 | Initial Payment Terms |
internalId | SearchMultiSelectField | 0..1 | Internal ID |
internalIdNumber | SearchLongField | 0..1 | Internal ID (Number) |
isInactive | SearchBooleanField | 0..1 | Inactive |
isPublic | SearchBooleanField | 0..1 | Public |
name | SearchStringField | 0..1 | Name |
recurrenceCount | SearchLongField | 0..1 | Recurrence Count |
recurrencePattern | SearchEnumMultiSelectField
(use: BillingScheduleRecurrencePattern) |
0..1 | Recurrence Pattern |
recurrenceTerms | SearchMultiSelectField | 0..1 | Recurrence Payment Terms |
repeatEvery | SearchLongField | 0..1 | Repeat Every |
type | SearchEnumMultiSelectField
(use: BillingScheduleType) |
0..1 | Type |
Name |
---|
BillingSchedule |