Name | Type | Cardinality | Label |
---|---|---|---|
balance | SearchColumnDoubleField | 0..unbounded | Balance |
balancebase | SearchColumnDoubleField | 0..unbounded | Balance (Base) |
baseCurrency | SearchColumnSelectField | 0..unbounded | Base Currency |
creditlimit | SearchColumnDoubleField | 0..unbounded | Credit limit |
customFieldList | SearchColumnCustomFieldList | 0..1 | |
entity | SearchColumnSelectField | 0..unbounded | VENDOR |
externalId | SearchColumnSelectField | 0..unbounded | External ID |
internalId | SearchColumnSelectField | 0..unbounded | Internal ID |
inTransitBalance | SearchColumnDoubleField | 0..unbounded | In-Transit Balance |
inTransitBalanceBase | SearchColumnDoubleField | 0..unbounded | In-Transit Balance (Base) |
isprimarysub | SearchColumnBooleanField | 0..unbounded | Primary (Y/N) |
primaryCurrency | SearchColumnSelectField | 0..unbounded | Primary Currency |
subsidiary | SearchColumnSelectField | 0..unbounded | Subsidiary |
taxitem | SearchColumnSelectField | 0..unbounded | Tax code |
unbilledorders | SearchColumnDoubleField | 0..unbounded | Unbilled Orders |
unbilledordersbase | SearchColumnDoubleField | 0..unbounded | Unbilled Orders (Base) |
Name |
---|
VendorSubsidiaryRelationship |