Name | Type | Length | Precision | Scale | References | In | Description |
---|---|---|---|---|---|---|---|
isdefault | VARCHAR2 | 3 | Is default | ||||
isfriday | VARCHAR2 | 3 | Is Friday | ||||
isinactive | VARCHAR2 | 3 | Is Inactive | ||||
ismonday | VARCHAR2 | 3 | Is Monday | ||||
issaturday | VARCHAR2 | 3 | Is Saturday | ||||
issunday | VARCHAR2 | 3 | Is Sunday | ||||
isthursday | VARCHAR2 | 3 | Is Thursday | ||||
istuesday | VARCHAR2 | 3 | Is Saturday | ||||
iswednesday | VARCHAR2 | 3 | Is Wednesday | ||||
message | VARCHAR2 | 4000 | Message | ||||
name | VARCHAR2 | 100 | Name | ||||
start_hour | TIMESTAMP | Start hour | |||||
work_calendar_id | NUMBER | 39 | 0 | Work calendar ID | |||
work_hours_per_day | NUMBER | 39 | 0 | Work hours per day |
PK Column Name |
---|
work_calendar_id |
FK Name | PK Column Name | FK Table Name | FK Column Name | Key Seq |
---|---|---|---|---|
Employees_work_calendars_fk | work_calendar_id | Employees | work_calendar_id | 1 |
Work_calendar_holidays_work_calendars_fk | work_calendar_id | Work_calendar_holidays | work_calendar_id | 1 |