Name | Type | Length | Precision | Scale | References | In | Description |
---|---|---|---|---|---|---|---|
currency_rate_type_extid | VARCHAR2 | 255 | |||||
currency_rate_type_id | NUMBER | 39 | 0 | ||||
date_created | TIMESTAMP | ||||||
date_last_modified | TIMESTAMP | ||||||
description | VARCHAR2 | 2000 | |||||
is_default | VARCHAR2 | 3 | |||||
is_inactive | VARCHAR2 | 3 | |||||
name | VARCHAR2 | 200 |
PK Column Name |
---|
currency_rate_type_id |
FK Name | PK Column Name | FK Table Name | FK Column Name | Key Seq |
---|---|---|---|---|
Currency_exchange_rates_currency_exchange_rate_types_fk | currency_rate_type_id | Currency_exchange_rates | currency_rate_type_id | 1 |