Name | Type | Length | Precision | Scale | References | In | Description |
---|---|---|---|---|---|---|---|
date_last_modified | TIMESTAMP | Date last modified | |||||
default_account_id | NUMBER | 39 | 0 | Default account ID | |||
external_0 | VARCHAR2 | 3 | External | ||||
isinactive | VARCHAR2 | 3 | Item is inactive | ||||
name | VARCHAR2 | 31 | Name | ||||
payment_method_extid | VARCHAR2 | 255 | Payment method external ID | ||||
payment_method_id | NUMBER | 39 | 0 | Payment method ID | |||
payment_method_tags | VARCHAR2 | 256 | Payment method tags |
PK Column Name |
---|
payment_method_id |
FK Name | PK Column Name | FK Table Name | FK Column Name | Key Seq |
---|---|---|---|---|
Opportunity_lines_payment_methods_fk | payment_method_id | Opportunity_lines | payment_method_id | 1 |