Name | Type | Length | Precision | Scale | References | In | Description |
---|---|---|---|---|---|---|---|
author | NUMBER | 39 | 0 | Author | |||
category_0 | VARCHAR2 | 10 | Category | ||||
date_created | TIMESTAMP | Date created | |||||
description | VARCHAR2 | 199 | Description | ||||
is_inactive | VARCHAR2 | 3 | Is inactive | ||||
manager_ | VARCHAR2 | 1 | Manager | ||||
name | VARCHAR2 | 50 | Name | ||||
period_type | VARCHAR2 | 10 | Period type | ||||
schedule_id | NUMBER | 39 | 0 | Commission schedule ID | |||
target_amount | NUMBER | 39 | 0 | Target amount | |||
type_id | VARCHAR2 | 10 | Type ID |
PK Column Name |
---|
schedule_id |